fromPLN 702,000
PLN 19,513 – PLN 30,160/m²
Prices as of
Visualisation: Skanska
At a glance
- Availability
- 75 / 75
- Median price per m²The apartment's price divided by its area. It lets you compare offers of different sizes.
- PLN 24,501
- Unit sizes
- 27.3–95.9 m²
- Rooms
- 1 · 2 · 3 · 4 · 5
- CompletionThe date the developer gives you the finished apartment (the handover protocol, “odbiór” in Polish).
- Delivered · Q1 2026
- Developer
- Skanska
- Company (KRS)
- Skanska
- On sale since
About the development
The apartments are on Kolejowa Street, in Wola, one of Warsaw's more popular districts. The new phase is part of the estate and comprises 136 apartments in total, ranging from 28 m2 to 96 m2. Each has a balcony, terrace, loggia or private garden, where you can fully give yourself over to summer relaxation. There are also apartments with large, covered corner balconies, ideal for creating a space for relaxation and rest, or a balcony garden.
Original (Polish)
Mieszkania znajdują się przy ulicy Kolejowej, w jednej z popularniejszych dzielnic Warszawy – Woli. Nowy etap wchodzi w skład osiedla i liczy w sumie 136 mieszkań o metrażach od 28 m2 do 96 m2. Każde z nich ma balkon, taras, loggię lub ogródek, w których można bez reszty oddać się letniemu relaksowi. Dostępne są też mieszkania z dużymi narożnymi zadaszonymi balkonami, idealnymi do stworzenia przestrzeni dla relaksu i odpoczynki czy ogrodu balkonowego.
Units
Prices exactly as the developer publishes them. A unit that has left the price list is shown as sold.
| Plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit AB0004 | — | 27.3 m² | ground | PLN 702,000 | PLN 25,677 | Delivered · Q1 2026 | — | available |
| Unit AA0602 | 1 | 29.7 m² | 6 | PLN 780,000 | PLN 26,271 | Delivered · Q1 2026 | Plan AA0602 (opens in a new tab) | available |
| Unit AA0203 | 1 | 29.5 m² | 2 | PLN 782,624 | PLN 26,566 | Delivered · Q1 2026 | Plan AA0203 (opens in a new tab) | available |
| Unit AA0301 | 1 | 30.1 m² | 3 | PLN 806,396 | PLN 26,799 | Delivered · Q1 2026 | Plan AA0301 (opens in a new tab) | available |
| Unit AA0106 | 2 | 34.2 m² | 1 | PLN 845,058 | PLN 24,680 | Delivered · Q1 2026 | Plan AA0106 (opens in a new tab) | available |
| Unit AA0107 | 2 | 34.6 m² | 1 | PLN 870,900 | PLN 25,185 | Delivered · Q1 2026 | Plan AA0107 (opens in a new tab) | available |
| Unit AA0202 | 1 | 29.4 m² | 2 | PLN 871,624 | PLN 29,687 | Delivered · Q1 2026 | Plan AA0202 (opens in a new tab) | available |
| Unit AA0101 | 1 | 29.7 m² | 1 | PLN 872,900 | PLN 29,391 | Delivered · Q1 2026 | Plan AA0101 (opens in a new tab) | available |
| Unit AA0201 | 1 | 29.7 m² | 2 | PLN 880,900 | PLN 29,660 | Delivered · Q1 2026 | Plan AA0201 (opens in a new tab) | available |
| Unit AA0207 | 2 | 34.7 m² | 2 | PLN 882,572 | PLN 25,464 | Delivered · Q1 2026 | Plan AA0207 (opens in a new tab) | available |
| Unit AA0302 | 1 | 29.8 m² | 3 | PLN 889,032 | PLN 29,883 | Delivered · Q1 2026 | Plan AA0302 (opens in a new tab) | available |
| Unit AA0303 | 1 | 29.7 m² | 3 | PLN 889,032 | PLN 29,954 | Delivered · Q1 2026 | Plan AA0303 (opens in a new tab) | available |
| Unit AA0406 | 2 | 34.7 m² | 4 | PLN 893,698 | PLN 25,762 | Delivered · Q1 2026 | Plan AA0406 (opens in a new tab) | available |
| Unit AA0402 | 1 | 29.8 m² | 4 | PLN 896,032 | PLN 30,098 | Delivered · Q1 2026 | Plan AA0402 (opens in a new tab) | available |
| Unit AA0403 | 1 | 29.8 m² | 4 | PLN 896,032 | PLN 30,068 | Delivered · Q1 2026 | Plan AA0403 (opens in a new tab) | available |
| Unit AA0401 | 1 | 30 m² | 4 | PLN 905,396 | PLN 30,160 | Delivered · Q1 2026 | Plan AA0401 (opens in a new tab) | available |
| Unit BC0005 | 1 | 41.3 m² | ground | PLN 966,000 | PLN 23,384 | Delivered · Q1 2026 | Plan BC0005 (opens in a new tab) | available |
| Unit BC0002 | 2 | 41.5 m² | ground | PLN 990,000 | PLN 23,844 | Delivered · Q1 2026 | Plan BC0002 (opens in a new tab) | available |
| Unit AA0610 | 1 | 41.1 m² | 6 | PLN 1,007,000 | PLN 24,501 | Delivered · Q1 2026 | Plan AA0610 (opens in a new tab) | available |
| Unit AA0210 | 1 | 40.3 m² | 2 | PLN 1,023,696 | PLN 25,415 | Delivered · Q1 2026 | Plan AA0210 (opens in a new tab) | available |
| Unit BC0102 | 2 | 41.5 m² | 1 | PLN 1,059,000 | PLN 25,500 | Delivered · Q1 2026 | Plan BC0102 (opens in a new tab) | available |
| Unit BC0302 | 2 | 41.9 m² | 3 | PLN 1,081,000 | PLN 25,824 | Delivered · Q1 2026 | Plan BC0302 (opens in a new tab) | available |
| Unit BC0003 | 2 | 46 m² | ground | PLN 1,089,000 | PLN 23,674 | Delivered · Q1 2026 | Plan BC0003 (opens in a new tab) | available |
| Unit AA0110 | 1 | 40.2 m² | 1 | PLN 1,109,596 | PLN 27,609 | Delivered · Q1 2026 | Plan AA0110 (opens in a new tab) | available |
| Unit AA0310 | 1 | 41.2 m² | 3 | PLN 1,152,166 | PLN 27,965 | Delivered · Q1 2026 | Plan AA0310 (opens in a new tab) | available |
| Unit BC0203 | 2 | 46.4 m² | 2 | PLN 1,161,000 | PLN 25,000 | Delivered · Q1 2026 | Plan BC0203 (opens in a new tab) | available |
| Unit AA0410 | 1 | 41.3 m² | 4 | PLN 1,161,166 | PLN 28,136 | Delivered · Q1 2026 | Plan AA0410 (opens in a new tab) | available |
| Unit BC0403 | 2 | 47.1 m² | 4 | PLN 1,212,000 | PLN 25,760 | Delivered · Q1 2026 | Plan BC0403 (opens in a new tab) | available |
| Unit BC0503 | 2 | 47.1 m² | 5 | PLN 1,224,000 | PLN 26,015 | Delivered · Q1 2026 | Plan BC0503 (opens in a new tab) | available |
| Unit BC0603 | 2 | 47.1 m² | 6 | PLN 1,237,000 | PLN 26,291 | Delivered · Q1 2026 | Plan BC0603 (opens in a new tab) | available |
| Unit AA0605 | 3 | 55.1 m² | 6 | PLN 1,311,000 | PLN 23,789 | Delivered · Q1 2026 | Plan AA0605 (opens in a new tab) | available |
| Unit AA0508 | 3 | 58.2 m² | 5 | PLN 1,370,000 | PLN 23,556 | Delivered · Q1 2026 | Plan AA0508 (opens in a new tab) | available |
| Unit AA0105 | 3 | 54.5 m² | 1 | PLN 1,440,209 | PLN 26,436 | Delivered · Q1 2026 | Plan AA0105 (opens in a new tab) | available |
| Unit AA0205 | 3 | 54.4 m² | 2 | PLN 1,453,209 | PLN 26,699 | Delivered · Q1 2026 | Plan AA0205 (opens in a new tab) | available |
| Unit AA0305 | 3 | 54.3 m² | 3 | PLN 1,475,631 | PLN 27,171 | Delivered · Q1 2026 | Plan AA0305 (opens in a new tab) | available |
| Unit BC0101 | 3 | 65.6 m² | 1 | PLN 1,476,000 | PLN 22,500 | Delivered · Q1 2026 | Plan BC0101 (opens in a new tab) | available |
| Unit AA0504 | 3 | 64.9 m² | 5 | PLN 1,505,000 | PLN 23,186 | Delivered · Q1 2026 | Plan AA0504 (opens in a new tab) | available |
| Unit AA0405 | 3 | 55.1 m² | 4 | PLN 1,505,119 | PLN 27,316 | Delivered · Q1 2026 | Plan AA0405 (opens in a new tab) | available |
| Unit BC0301 | 3 | 65.5 m² | 3 | PLN 1,507,000 | PLN 23,022 | Delivered · Q1 2026 | Plan BC0301 (opens in a new tab) | available |
| Unit AA0604 | 3 | 64.9 m² | 6 | PLN 1,520,000 | PLN 23,428 | Delivered · Q1 2026 | Plan AA0604 (opens in a new tab) | available |
| Unit AA0108 | 3 | 57.7 m² | 1 | PLN 1,523,691 | PLN 26,412 | Delivered · Q1 2026 | Plan AA0108 (opens in a new tab) | available |
| Unit AA0104 | 3 | 64.3 m² | 1 | PLN 1,528,064 | PLN 23,772 | Delivered · Q1 2026 | Plan AA0104 (opens in a new tab) | available |
| Unit AA0208 | 3 | 57.6 m² | 2 | PLN 1,537,691 | PLN 26,701 | Delivered · Q1 2026 | Plan AA0208 (opens in a new tab) | available |
| Unit BC0401 | 3 | 66.4 m² | 4 | PLN 1,552,000 | PLN 23,363 | Delivered · Q1 2026 | Plan BC0401 (opens in a new tab) | available |
| Unit AA0308 | 3 | 57.6 m² | 3 | PLN 1,561,113 | PLN 27,084 | Delivered · Q1 2026 | Plan AA0308 (opens in a new tab) | available |
| Unit AB0102 | 4 | 80.4 m² | 1 | PLN 1,569,000 | PLN 19,513 | Delivered · Q1 2026 | Plan AB0102 (opens in a new tab) | available |
| Unit AA0408 | 3 | 57.9 m² | 4 | PLN 1,585,732 | PLN 27,406 | Delivered · Q1 2026 | Plan AA0408 (opens in a new tab) | available |
| Unit BC0004 | 4 | 73.7 m² | ground | PLN 1,615,000 | PLN 21,907 | Delivered · Q1 2026 | Plan BC0004 (opens in a new tab) | available |
| Unit BC0104 | 4 | 73.8 m² | 1 | PLN 1,630,000 | PLN 22,084 | Delivered · Q1 2026 | Plan BC0104 (opens in a new tab) | available |
| Unit AB0205 | 3 | 75.2 m² | 2 | PLN 1,666,000 | PLN 22,160 | Delivered · Q1 2026 | Plan AB0205 (opens in a new tab) | available |
| Unit AB0202 | 4 | 80.6 m² | 2 | PLN 1,668,000 | PLN 20,702 | Delivered · Q1 2026 | Plan AB0202 (opens in a new tab) | available |
| Unit AB0305 | 3 | 75.6 m² | 3 | PLN 1,695,000 | PLN 22,424 | Delivered · Q1 2026 | Plan AB0305 (opens in a new tab) | available |
| Unit AA0204 | 3 | 64.3 m² | 2 | PLN 1,700,064 | PLN 26,448 | Delivered · Q1 2026 | Plan AA0204 (opens in a new tab) | available |
| Unit AB0302 | 4 | 81.2 m² | 3 | PLN 1,704,000 | PLN 20,990 | Delivered · Q1 2026 | Plan AB0302 (opens in a new tab) | available |
| Unit AB0402 | 4 | 80.8 m² | 4 | PLN 1,722,000 | PLN 21,315 | Delivered · Q1 2026 | Plan AB0402 (opens in a new tab) | available |
| Unit AB0405 | 3 | 76.1 m² | 4 | PLN 1,724,000 | PLN 22,666 | Delivered · Q1 2026 | Plan AB0405 (opens in a new tab) | available |
| Unit AA0304 | 3 | 64.7 m² | 3 | PLN 1,726,605 | PLN 26,674 | Delivered · Q1 2026 | Plan AA0304 (opens in a new tab) | available |
| Unit BC0204 | 4 | 74.2 m² | 2 | PLN 1,735,100 | PLN 23,397 | Delivered · Q1 2026 | Plan BC0204 (opens in a new tab) | available |
| Unit AB0502 | 4 | 81.1 m² | 5 | PLN 1,741,000 | PLN 21,462 | Delivered · Q1 2026 | Plan AB0502 (opens in a new tab) | available |
| Unit AB0505 | 3 | 76 m² | 5 | PLN 1,742,000 | PLN 22,915 | Delivered · Q1 2026 | Plan AB0505 (opens in a new tab) | available |
| Unit AA0404 | 3 | 64.9 m² | 4 | PLN 1,746,237 | PLN 26,915 | Delivered · Q1 2026 | Plan AA0404 (opens in a new tab) | available |
| Unit BC0304 | 4 | 74 m² | 3 | PLN 1,753,400 | PLN 23,691 | Delivered · Q1 2026 | Plan BC0304 (opens in a new tab) | available |
| Unit AB0602 | 4 | 80.9 m² | 6 | PLN 1,759,000 | PLN 21,751 | Delivered · Q1 2026 | Plan AB0602 (opens in a new tab) | available |
| Unit AB0605 | 3 | 75.9 m² | 6 | PLN 1,760,000 | PLN 23,201 | Delivered · Q1 2026 | Plan AB0605 (opens in a new tab) | available |
| Unit BC0504 | 4 | 75 m² | 5 | PLN 1,817,700 | PLN 24,230 | Delivered · Q1 2026 | Plan BC0504 (opens in a new tab) | available |
| Unit BC0604 | 4 | 74.9 m² | 6 | PLN 1,836,000 | PLN 24,500 | Delivered · Q1 2026 | Plan BC0604 (opens in a new tab) | available |
| Unit AA0109 | 4 | 92.5 m² | 1 | PLN 1,875,000 | PLN 20,264 | Delivered · Q1 2026 | — | available |
| Unit AA0209 | 4 | 92.1 m² | 2 | PLN 1,896,000 | PLN 20,595 | Delivered · Q1 2026 | Plan AA0209 (opens in a new tab) | available |
| Unit AA0309 | 4 | 92.4 m² | 3 | PLN 1,929,000 | PLN 20,888 | Delivered · Q1 2026 | Plan AA0309 (opens in a new tab) | available |
| Unit BC0001 | 5 | 95.9 m² | ground | PLN 1,942,000 | PLN 20,257 | Delivered · Q1 2026 | Plan BC0001 (opens in a new tab) | available |
| Unit BC0105 | 4 | 92.6 m² | 1 | PLN 2,024,000 | PLN 21,867 | Delivered · Q1 2026 | Plan BC0105 (opens in a new tab) | available |
| Unit BC0205 | 4 | 92.5 m² | 2 | PLN 2,045,000 | PLN 22,101 | Delivered · Q1 2026 | Plan BC0205 (opens in a new tab) | available |
| Unit BC0305 | 4 | 92.5 m² | 3 | PLN 2,067,000 | PLN 22,353 | Delivered · Q1 2026 | Plan BC0305 (opens in a new tab) | available |
| Unit BC0405 | 4 | 93.2 m² | 4 | PLN 2,119,000 | PLN 22,743 | Delivered · Q1 2026 | Plan BC0405 (opens in a new tab) | available |
| Unit BC0505 | 4 | 93.1 m² | 5 | PLN 2,141,000 | PLN 22,987 | Delivered · Q1 2026 | Plan BC0505 (opens in a new tab) | available |
Prices by number of rooms
| Rooms | On sale | Price from | Price per m² | Size |
|---|---|---|---|---|
| 1 room | 17 | PLN 780,000 | PLN 23,384 – PLN 30,160 | 29.4–41.3 m² |
| 2 rooms | 12 | PLN 845,058 | PLN 23,674 – PLN 26,291 | 34.2–47.1 m² |
| 3 rooms | 24 | PLN 1,311,000 | PLN 22,160 – PLN 27,406 | 54.3–76.1 m² |
| 4 rooms | 20 | PLN 1,569,000 | PLN 19,513 – PLN 24,500 | 73.7–93.2 m² |
| 5 rooms | 1 | PLN 1,942,000 | PLN 20,257 | 95.9 m² |
Risk notes
A summary written automatically from register data; the figures are computed by software. It is not investment advice.
There is not yet enough data to rate this development.
- The development is completed.
- The developer's group has not yet been checked in the KRS.
- The registration date of the developer's main company is not known.
- 6 developments by this developer appear in the price register.
- The price register does not yet have enough history to show how fast the developer's homes sell.
Location and neighbourhood
Kolejowa, 01-210 Warszawa
1.8 km from the centre (Palace of Culture and Science), in a straight line
Developments nearby
- Nakielska · from PLN 837,638
- Noho One · from PLN 2,160,000
- Srebrna 5 · from PLN 1,028,758
- Stacja Wola III · from PLN 839,490
What's nearby
Straight-line distance; walking time is an estimate (with an allowance for streets). Data: © OpenStreetMap contributors (ODbL).
Developer
The three components that lower the score most. All components are on the developer page.
- Share capital of the parent company0/10
- Joint-stock company at the top of the group0/5
- Developments with a prospectus0/5
The risk level is derived from the score. Algorithmic; a summary of records, not an opinion about the developer. ·
Other developments in Wola
Questions about Kolejowa
Answers from the data on this page.
How much do apartments in Kolejowa cost?
According to the price list of 10 Nov 2026: from PLN 702,000 to PLN 2,141,000, median PLN 24,501 per m².
How many apartments in Kolejowa are still on sale?
On sale: 75 of 75 units in the price list. Units that left the price list are marked as sold; that is an inference from the data, not a confirmation by the developer.
Who is the developer of Kolejowa?
Developer: Skanska. Developer risk: not scored yet (KRS check pending).
How do prices in Kolejowa compare with Wola?
The median price per m² in Kolejowa is PLN 24,501, 7.7% below the Wola median (PLN 26,537).