Augustówka Residence — new apartments, Mokotów
Kostrzyńska 8MokotówAPM Development
fromPLN 646,598
PLN 16,500 – PLN 22,000/m²
Prices as of
Visualisation: APM Development
At a glance
- Availability
- 71 / 71
- Median price per m²The apartment's price divided by its area. It lets you compare offers of different sizes.
- PLN 18,250
- Unit sizes
- 35.4–95.9 m²
- Rooms
- 1 · 2 · 3 · 4
- CompletionThe date the developer gives you the finished apartment (the handover protocol, “odbiór” in Polish).
- Q2 2027 under construction
- Developer
- APM Development
- Company (KRS)
- APM Development
- On sale since
About the development
- Features and amenities
- close to green and recreational spaces, convenient transport links to the city centre and the airport, excellent location in Mokotów – close to educational, medical and cultural facilities, modern architecture and high-standard finishes of the building, climate-friendly building, extensive local amenities (shops and services)
- Included with the units
- private garden, balcony
- Security
- intercom, CCTV
- Development size
- 95 apartments
- Parking
- Parking spaces for residents will be built within the development
- Public transport
- There is a dense network of bus stops nearby
- Distance to city centre
- 8 km
Original (Polish)
- Udogodnienia
- bliskość terenów zielonych i rekreacyjnych, dogodna komunikacja z centrum miasta i lotniskiem, doskonała lokazliacja na Mokotowie - bliskość placówek edukacyjnych i medycznych oraz kulturalnych, nowoczesna architektura i wysoki standard wykończenia budynku, budynek przyjazny klimatowi, bogata infrastruktura handlowo-usługowa
- Przynależności
- ogródek, balkon
- Bezpieczeństwo
- domofon, monitoring
- Wielkość Projektu
- 95 mieszkań
- Garaże
- Na terenie inwestycji powstaną miejsca postojowe dla mieszkańców
- Komunikacja
- w pobliżu znajduje się gęsta sieć przystanków autobusowych
- Odległość od Centrum
- 8 km
Units
Prices exactly as the developer publishes them. A unit that has left the price list is shown as sold.
| Plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit A1 | 2 | 42.1 m² | ground | PLN 726,570 | PLN 17,250 | Q2 2027 | Plan A1 (opens in a new tab) | available |
| Unit A7 | 2 | 42.1 m² | 1 | PLN 726,570 | PLN 17,250 | Q2 2027 | Plan A7 (opens in a new tab) | available |
| Unit A3 | 2 | 42.4 m² | ground | PLN 730,883 | PLN 17,250 | Q2 2027 | Plan A3 (opens in a new tab) | available |
| Unit A33 | 2 | 41.9 m² | 1 | PLN 733,075 | PLN 17,500 | Q2 2027 | Plan A33 (opens in a new tab) | available |
| Unit B39 | 2 | 40.8 m² | 1 | PLN 734,220 | PLN 18,000 | Q2 2027 | Plan B39 (opens in a new tab) | available |
| Unit A15 | 2 | 42.1 m² | 2 | PLN 737,100 | PLN 17,500 | Q2 2027 | Plan A15 (opens in a new tab) | available |
| Unit A11 | 2 | 42.4 m² | 1 | PLN 741,475 | PLN 17,500 | Q2 2027 | Plan A11 (opens in a new tab) | available |
| Unit B48 | 2 | 40.8 m² | 2 | PLN 744,418 | PLN 18,250 | Q2 2027 | Plan B48 (opens in a new tab) | available |
| Unit A47 | 2 | 42.1 m² | 2 | PLN 747,630 | PLN 17,750 | Q2 2027 | Plan A47 (opens in a new tab) | available |
| Unit B31 | 2 | 42.1 m² | 1 | PLN 747,630 | PLN 17,750 | Q2 2027 | Plan B31 (opens in a new tab) | available |
| Unit B8 | 2 | 42.1 m² | 1 | PLN 747,630 | PLN 17,750 | Q2 2027 | Plan B8 (opens in a new tab) | available |
| Unit A4 | 2 | 43.6 m² | ground | PLN 751,583 | PLN 17,250 | Q2 2027 | Plan A4 (opens in a new tab) | available |
| Unit A13 | 2 | 43.7 m² | 1 | PLN 753,308 | PLN 17,250 | Q2 2027 | Plan A13 (opens in a new tab) | available |
| Unit A23 | 2 | 43.7 m² | ground | PLN 753,308 | PLN 17,250 | Q2 2027 | Plan A23 (opens in a new tab) | available |
| Unit A31 | 2 | 43.9 m² | 1 | PLN 757,448 | PLN 17,250 | Q2 2027 | Plan A31 (opens in a new tab) | available |
| Unit B16 | 2 | 42.1 m² | 2 | PLN 758,160 | PLN 18,000 | Q2 2027 | — | available |
| Unit A5 | 2 | 43.6 m² | ground | PLN 762,475 | PLN 17,500 | Q2 2027 | Plan A5 (opens in a new tab) | available |
| Unit B40 | 2 | 42.4 m² | 2 | PLN 762,660 | PLN 18,000 | Q2 2027 | Plan B40 (opens in a new tab) | available |
| Unit A12 | 2 | 43.7 m² | 1 | PLN 764,225 | PLN 17,500 | Q2 2027 | Plan A12 (opens in a new tab) | available |
| Unit A22 | 2 | 43.7 m² | ground | PLN 764,225 | PLN 17,500 | Q2 2027 | Plan A22 (opens in a new tab) | available |
| Unit A40 | 2 | 43.7 m² | 2 | PLN 764,225 | PLN 17,500 | Q2 2027 | Plan A40 (opens in a new tab) | available |
| Unit B26 | 2 | 41.9 m² | ground | PLN 764,493 | PLN 18,250 | Q2 2027 | Plan B26 (opens in a new tab) | available |
| Unit A42 | 2 | 41.9 m² | 2 | PLN 765,223 | PLN 18,250 | Q2 2027 | Plan A42 (opens in a new tab) | available |
| Unit A24 | 2 | 41.9 m² | ground | PLN 765,405 | PLN 18,250 | Q2 2027 | Plan A24 (opens in a new tab) | available |
| Unit A32 | 2 | 43.9 m² | 1 | PLN 768,425 | PLN 17,500 | Q2 2027 | Plan A32 (opens in a new tab) | available |
| Unit A29 | 2 | 42.1 m² | ground | PLN 768,690 | PLN 18,250 | Q2 2027 | Plan A29 (opens in a new tab) | available |
| Unit B27 | 2 | 42.1 m² | ground | PLN 768,690 | PLN 18,250 | Q2 2027 | Plan B27 (opens in a new tab) | available |
| Unit B34 | 2 | 41.6 m² | 1 | PLN 770,340 | PLN 18,500 | Q2 2027 | Plan B34 (opens in a new tab) | available |
| Unit A18 | 2 | 42.4 m² | 2 | PLN 773,253 | PLN 18,250 | Q2 2027 | Plan A18 (opens in a new tab) | available |
| Unit A44 | 2 | 42.4 m² | 2 | PLN 773,253 | PLN 18,250 | Q2 2027 | Plan A44 (opens in a new tab) | available |
| Unit B14 | 2 | 43.7 m² | 1 | PLN 775,143 | PLN 17,750 | Q2 2027 | Plan B14 (opens in a new tab) | available |
| Unit B36 | 2 | 42.1 m² | 1 | PLN 779,200 | PLN 18,500 | Q2 2027 | Plan B36 (opens in a new tab) | available |
| Unit B32 | 2 | 43.9 m² | 1 | PLN 779,403 | PLN 17,750 | Q2 2027 | Plan B32 (opens in a new tab) | available |
| Unit B12 | 2 | 42.4 m² | 1 | PLN 783,845 | PLN 18,500 | Q2 2027 | Plan B12 (opens in a new tab) | available |
| Unit B21 | 2 | 43.6 m² | 2 | PLN 784,260 | PLN 18,000 | Q2 2027 | Plan B21 (opens in a new tab) | available |
| Unit B41 | 2 | 43.7 m² | 2 | PLN 786,060 | PLN 18,000 | Q2 2027 | Plan B41 (opens in a new tab) | available |
| Unit B43 | 2 | 41.9 m² | 2 | PLN 786,188 | PLN 18,750 | Q2 2027 | Plan B43 (opens in a new tab) | available |
| Unit B45 | 2 | 42.1 m² | 2 | PLN 789,750 | PLN 18,750 | Q2 2027 | Plan B45 (opens in a new tab) | available |
| Unit B19 | 2 | 42.4 m² | 2 | PLN 794,438 | PLN 18,750 | Q2 2027 | Plan B19 (opens in a new tab) | available |
| Unit A19 | 2 | 43.6 m² | 2 | PLN 795,153 | PLN 18,250 | Q2 2027 | Plan A19 (opens in a new tab) | available |
| Unit B5 | 2 | 43.6 m² | ground | PLN 795,153 | PLN 18,250 | Q2 2027 | Plan B5 (opens in a new tab) | available |
| Unit A30 | 2 | 46.1 m² | 1 | PLN 795,915 | PLN 17,250 | Q2 2027 | Plan A30 (opens in a new tab) | available |
| Unit A41 | 2 | 43.7 m² | 2 | PLN 796,978 | PLN 18,250 | Q2 2027 | Plan A41 (opens in a new tab) | available |
| Unit B25 | 2 | 43.7 m² | ground | PLN 796,978 | PLN 18,250 | Q2 2027 | Plan B25 (opens in a new tab) | available |
| Unit A39 | 2 | 46.1 m² | 2 | PLN 806,575 | PLN 17,500 | Q2 2027 | Plan A39 (opens in a new tab) | available |
| Unit B13 | 2 | 43.7 m² | 1 | PLN 807,895 | PLN 18,500 | Q2 2027 | Plan B13 (opens in a new tab) | available |
| Unit B33 | 2 | 43.9 m² | 1 | PLN 812,335 | PLN 18,500 | Q2 2027 | Plan B33 (opens in a new tab) | available |
| Unit B20 | 2 | 43.6 m² | 2 | PLN 816,938 | PLN 18,750 | Q2 2027 | Plan B20 (opens in a new tab) | available |
| Unit B42 | 2 | 43.7 m² | 2 | PLN 818,813 | PLN 18,750 | Q2 2027 | Plan B42 (opens in a new tab) | available |
| Unit A14 | 2 | 47.9 m² | 1 | PLN 826,793 | PLN 17,250 | Q2 2027 | Plan A14 (opens in a new tab) | available |
| Unit A6 | 2 | 47.3 m² | ground | PLN 827,400 | PLN 17,500 | Q2 2027 | Plan A6 (opens in a new tab) | available |
| Unit A21 | 2 | 48.1 m² | 2 | PLN 840,875 | PLN 17,500 | Q2 2027 | Plan A21 (opens in a new tab) | available |
| Unit B15 | 2 | 48 m² | 1 | PLN 852,533 | PLN 17,750 | Q2 2027 | Plan B15 (opens in a new tab) | available |
| Unit B22 | 2 | 48.1 m² | 2 | PLN 866,520 | PLN 18,000 | Q2 2027 | Plan B22 (opens in a new tab) | available |
Prices by number of rooms
| Rooms | On sale | Price from | Price per m² | Size |
|---|---|---|---|---|
| 1 room | 8 | PLN 646,598 | PLN 18,250 – PLN 19,000 | 35.4–36.1 m² |
| 2 rooms | 54 | PLN 726,570 | PLN 17,250 – PLN 18,750 | 40.8–48.1 m² |
| 3 rooms | 6 | PLN 1,026,928 | PLN 16,500 – PLN 18,499 | 56.3–62.9 m² |
| 4 rooms | 3 | PLN 1,846,680 | PLN 21,750 – PLN 22,000 | 83.9–95.9 m² |
Names and spellings
The same development and developer under other spellings, as buyers may search for them.
- Development
- Augustowka Residence · Augustówka Residence
Risk notes
A summary written automatically from register data; the figures are computed by software. It is not investment advice.
There is not yet enough data to rate this development.
- The development is under construction.
- Completion is announced for the second quarter of 2027.
Developer (4)
- The developer's group has not yet been checked in the KRS.
- The registration date of the developer's main company is not known.
- 3 developments by this developer appear in the price register.
- The price register does not yet have enough history to show how fast the developer's homes sell.
Location and neighbourhood
Kostrzyńska 8, 02-981 Warszawa
7 km from the centre (Palace of Culture and Science), in a straight line
Developments nearby
- Mokotów Sportowy etap I · from PLN 489,600
- Apartamenty Metro Wilanowska · from PLN 806,868
- Modern Mokotów etap IV bud. D1 i D2 · from PLN 790,561
- Modern Mokotów etap V bud. E · from PLN 805,163
What's nearby
Straight-line distance; walking time is an estimate (with an allowance for streets). Data: © OpenStreetMap contributors (ODbL).
Developer
The three components that lower the score most. All components are on the developer page.
- Share capital of the parent company0/10
- Joint-stock company at the top of the group0/5
- Developments with a prospectus0/5
The risk level is derived from the score. Algorithmic; a summary of records, not an opinion about the developer. ·
Other developments in Mokotów
Questions about Augustówka Residence
Answers from the data on this page.
How much do apartments in Augustówka Residence cost?
According to the price list of 10 Nov 2026: from PLN 646,598 to PLN 2,110,240, median PLN 18,250 per m².
How many apartments in Augustówka Residence are still on sale?
On sale: 71 of 71 units in the price list. Units that left the price list are marked as sold; that is an inference from the data, not a confirmation by the developer.
Who is the developer of Augustówka Residence?
Developer: APM Development. Developer risk: not scored yet (KRS check pending).
When will Augustówka Residence be completed?
Planned completion according to the developer: Q2 2027. Stage: under construction.
How do prices in Augustówka Residence compare with Mokotów?
The median price per m² in Augustówka Residence is PLN 18,250, 12.6% below the Mokotów median (PLN 20,875).