Osiedle Salvia
Mańkowska, Białołęka
fromPLN 449,317
PLN 10,488 – PLN 13,800/m²
- Rooms
- 1–4
- Area
- 34–74.1 m²

Warszawa · Developments: 1
Napollo is a developer group; in the KRS register: 9 companies, the parent registered on 17 Oct 2012. In Warsaw: 1 development, 134 units, on sale: 134. Developer risk: moderate; public-records score 72/100 (higher = fewer red flags).
Developments
1
Units in total
134
134 available
Companies in the group
9
72/100
The risk level is derived from the score. Algorithmic; a summary of records, not an opinion of the developer. ·
Mańkowska, Białołęka
fromPLN 449,317
PLN 10,488 – PLN 13,800/m²
Updated ·
Developers build each project through a separate special-purpose company. These are all the companies of this group we know of.
| Developer | KRS | NIP | Status | Registered | Share capital |
|---|---|---|---|---|---|
| Napollo | — | — | not checked | — | — |
| NAPOLLO 24 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000613073 | 9512411395 | active | 18 Apr 2016 | PLN 5,000 |
| NAPOLLO 3 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000438654 | 7010358787 | active | 31 Oct 2012 | PLN 50,000 |
| NAPOLLO HOLDING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000436609 | 7010357316 | active | 17 Oct 2012 | PLN 560,000 |
| NAPOLLO RESIDENTIAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000438560 | 7010358505 | active | 31 Oct 2012 | PLN 50,000 |
| NAPOLLO 37 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000875785 | 9512512713 | active | 11 Jan 2021 | PLN 5,000 |
| NAPOLLO 44 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000903302 | 9512521014 | active | 10 Jun 2021 | PLN 5,000 |
| NAPOLLO 51 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000934355 | 9512530355 | active | 25 Nov 2021 | PLN 5,000 |
| NAPOLLO 56 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 0000940621 | 9512532555 | active | 4 Jan 2022 | PLN 5,000 |
Source: Krajowy Rejestr Sądowy (KRS) ·
· New development · note
Osiedle Salvia: first price list
Source: KRS, court and insolvency registers, press and regulator notices (links next to each event) ·

We do not give such opinions. Developer risk: moderate; public-records score 72/100 (higher = fewer red flags). The components of the score and the method are described in the methodology.
In Warsaw: 1 development. Units on sale: 134 of 134 units.
In KRS we know of 9 companies. Each development is usually built by a separate special-purpose company; all of them are in the "Group companies" table.