
New-build apartments in Warsaw
119 developments · 4,988 units on sale · 36 developers. Current prices, updated daily.
View: Units
| Unit | Development | District | Rooms | Area | Floor | Price | Price per m² | Price change | Plan |
|---|---|---|---|---|---|---|---|---|---|
| V4.07 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,083,787 | PLN 19,958 | Plan V4.07 (opens in a new tab) | |
| 8B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,880,000 | PLN 17,054 | Plan 8B (opens in a new tab) | |
| C2.23 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,793,712 | PLN 20,993 | Plan C2.23 (opens in a new tab) | |
| 9B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,690,000 | PLN 15,928 | Plan 9B (opens in a new tab) | |
| C8.35 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,832,807 | PLN 21,210 | Plan C8.35 (opens in a new tab) | |
| V5.09 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,083,787 | PLN 19,958 | Plan V5.09 (opens in a new tab) | |
| 2B | Visla | Wilanów | 5 | 167.2 m² | ground | PLN 2,670,000 | PLN 15,973 | Plan 2B (opens in a new tab) | |
| C2.24 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 4,024,448 | PLN 22,270 | Plan C2.24 (opens in a new tab) | |
| 11B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,920,000 | PLN 17,290 | Plan 11B (opens in a new tab) | |
| C1.21 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,943,958 | PLN 21,825 | Plan C1.21 (opens in a new tab) | |
| VF4 | Villa Forma | Wilanów | 0 | 259.4 m² | ground | PLN 3,650,000 | PLN 14,073 | ||
| 69 | Royal Garden W7 | Wilanów | 2 | 45.8 m² | 2 | PLN 929,537 | PLN 20,300 | Plan 69 (opens in a new tab) | |
| 31 | Royal Garden W7 | Wilanów | 3 | 79.4 m² | 1 | PLN 1,825,510 | PLN 23,000 | Plan 31 (opens in a new tab) | |
| 21 | Royal Garden W7 | Wilanów | 2 | 45.2 m² | ground | PLN 899,679 | PLN 19,900 | Plan 21 (opens in a new tab) | |
| 3B | Visla | Wilanów | 5 | 167.2 m² | ground | PLN 2,670,000 | PLN 15,973 | Plan 3B (opens in a new tab) |
Districts
Flats on sale in each district, without filters.