Korkowa 146 — new flats, Wawer
fromPLN 660,920
PLN 15,200 – PLN 16,750/m²
Prices as of
Visualisation: Polaris Development
At a glance
- Availability
- 41 / 41
- Median price per m²
- PLN 16,200
- Unit sizes
- 40.3–65.8 m²
- Rooms
- 2 · 3 · 4
- Completion
- Q4 2027 on sale
- Developer
- Polaris Development
- Company (KRS)
- Polaris Development
- On offer since
Updated ·
About the development
Nowoczesny projekt mieszkaniowy w sercu warszawskiej dzielnicy Wawer. Powstał z myślą o osobach, które szukają balansu pomiędzy naturą a miastem. Z jednej strony bezpośrednie sąsiedztwo lasu, z drugiej sprawna komunikacja z centrum Warszawy.
Prices by number of rooms
| Rooms | On sale | Price from | Price per m² | Size |
|---|---|---|---|---|
| 2 rooms | 1 | PLN 660,920 | PLN 16,400 | 40.3 m² |
| 3 rooms | 39 | PLN 738,770 | PLN 15,200 – PLN 16,750 | 44.9–59.8 m² |
| 4 rooms | 1 | PLN 1,088,494 | PLN 16,550 | 65.8 m² |
Units
Prices exactly as the developer publishes them. A unit that has left the price list is shown as sold.
| Plan | Status | ||||||
|---|---|---|---|---|---|---|---|
| K1.15 | 2 | 40.3 m² | 2 | PLN 660,920 | PLN 16,400 | available | |
| K2.03 | 3 | 44.9 m² | ground | PLN 738,770 | PLN 16,450 | Plan K2.03 (opens in a new tab) | available |
| K1.09 | 3 | 46.9 m² | 1 | PLN 764,144 | PLN 16,300 | Plan K1.09 (opens in a new tab) | available |
| K2.19 | 3 | 46.4 m² | 4 | PLN 777,033 | PLN 16,750 | Plan K2.19 (opens in a new tab) | available |
| K1.01 | 3 | 51.9 m² | ground | PLN 809,796 | PLN 15,600 | Plan K1.01 (opens in a new tab) | available |
| K3.04 | 3 | 53.6 m² | ground | PLN 814,416 | PLN 15,200 | Plan K3.04 (opens in a new tab) | available |
| K1.06 | 3 | 51.9 m² | 1 | PLN 829,760 | PLN 16,000 | Plan K1.06 (opens in a new tab) | available |
| K1.08 | 3 | 51.6 m² | 1 | PLN 835,272 | PLN 16,200 | Plan K1.08 (opens in a new tab) | available |
| K1.11 | 3 | 51.9 m² | 2 | PLN 837,539 | PLN 16,150 | Plan K1.11 (opens in a new tab) | available |
| K1.13 | 3 | 51.6 m² | 2 | PLN 843,006 | PLN 16,350 | Plan K1.13 (opens in a new tab) | available |
| K1.16 | 3 | 51.9 m² | 3 | PLN 845,318 | PLN 16,300 | Plan K1.16 (opens in a new tab) | reserved |
| K1.18 | 3 | 51.6 m² | 3 | PLN 850,740 | PLN 16,500 | Plan K1.18 (opens in a new tab) | reserved |
| K1.21 | 3 | 51.9 m² | 4 | PLN 854,413 | PLN 16,450 | Plan K1.21 (opens in a new tab) | available |
| K3.08 | 3 | 54.3 m² | 1 | PLN 868,000 | PLN 16,000 | Plan K3.08 (opens in a new tab) | available |
| K3.12 | 3 | 54.3 m² | 2 | PLN 876,138 | PLN 16,150 | Plan K3.12 (opens in a new tab) | available |
| K3.10 | 3 | 55.2 m² | 2 | PLN 883,840 | PLN 16,000 | Plan K3.10 (opens in a new tab) | available |
| K3.14 | 3 | 55.2 m² | 3 | PLN 883,840 | PLN 16,000 | Plan K3.14 (opens in a new tab) | reserved |
| K3.16 | 3 | 54.3 m² | 3 | PLN 884,275 | PLN 16,300 | Plan K3.16 (opens in a new tab) | available |
| K3.06 | 3 | 55.2 m² | 1 | PLN 900,412 | PLN 16,300 | Plan K3.06 (opens in a new tab) | reserved |
| K2.01 | 3 | 59.1 m² | ground | PLN 927,242 | PLN 15,700 | Plan K2.01 (opens in a new tab) | available |
| K2.04 | 3 | 59.5 m² | ground | PLN 933,836 | PLN 15,700 | Plan K2.04 (opens in a new tab) | available |
| K1.05 | 3 | 59.8 m² | ground | PLN 938,389 | PLN 15,700 | Plan K1.05 (opens in a new tab) | available |
| K2.05 | 3 | 59.4 m² | 1 | PLN 944,619 | PLN 15,900 | Plan K2.05 (opens in a new tab) | available |
| K2.08 | 3 | 59.6 m² | 1 | PLN 947,799 | PLN 15,900 | Plan K2.08 (opens in a new tab) | available |
| K3.01 | 3 | 59.7 m² | ground | PLN 948,435 | PLN 15,900 | Plan K3.01 (opens in a new tab) | available |
| K1.10 | 3 | 59.7 m² | 1 | PLN 949,548 | PLN 15,900 | Plan K1.10 (opens in a new tab) | available |
| K1.07 | 3 | 59.2 m² | 1 | PLN 952,637 | PLN 16,100 | Plan K1.07 (opens in a new tab) | available |
| K2.09 | 3 | 59.4 m² | 2 | PLN 953,531 | PLN 16,050 | Plan K2.09 (opens in a new tab) | reserved |
| K2.12 | 3 | 59.6 m² | 2 | PLN 956,741 | PLN 16,050 | Plan K2.12 (opens in a new tab) | available |
| K1.12 | 3 | 59.2 m² | 2 | PLN 961,513 | PLN 16,250 | Plan K1.12 (opens in a new tab) | available |
| K2.13 | 3 | 59.4 m² | 3 | PLN 962,442 | PLN 16,200 | Plan K2.13 (opens in a new tab) | available |
| K2.16 | 3 | 59.6 m² | 3 | PLN 965,682 | PLN 16,200 | Plan K2.16 (opens in a new tab) | available |
| K1.17 | 3 | 59.2 m² | 3 | PLN 970,388 | PLN 16,400 | Plan K1.17 (opens in a new tab) | reserved |
| K3.05 | 3 | 59.7 m² | 1 | PLN 972,621 | PLN 16,300 | Plan K3.05 (opens in a new tab) | available |
| K2.20 | 3 | 59.6 m² | 4 | PLN 974,624 | PLN 16,350 | Plan K2.20 (opens in a new tab) | reserved |
| K1.25 | 3 | 59.7 m² | 4 | PLN 976,422 | PLN 16,350 | Plan K1.25 (opens in a new tab) | available |
| K2.17 | 3 | 59.7 m² | 4 | PLN 976,422 | PLN 16,350 | Plan K2.17 (opens in a new tab) | available |
| K1.22 | 3 | 59.2 m² | 4 | PLN 979,264 | PLN 16,550 | Plan K1.22 (opens in a new tab) | available |
| K3.09 | 3 | 59.7 m² | 2 | PLN 981,572 | PLN 16,450 | Plan K3.09 (opens in a new tab) | available |
| K3.13 | 3 | 59.7 m² | 3 | PLN 990,522 | PLN 16,600 | Plan K3.13 (opens in a new tab) | available |
| K1.14 | 4 | 65.8 m² | 2 | PLN 1,088,494 | PLN 16,550 | Plan K1.14 (opens in a new tab) | available |
Location and neighbourhood
Korkowa 146, 04-549 Warszawa
10.3 km from the centre (Palace of Culture and Science), in a straight line
Developments nearby
- Apartamenty Nowy Marysin VII · from PLN 722,865
- Osiedle Śpiewających Ptaków · from PLN 939,000
- Vista Wawer · from PLN 709,367
- Osiedle Casa Verde · from PLN 945,000
Developer
The three components that lower the score most. All components are on the developer page.
- Share capital of the parent company0/10
- Joint-stock company at the top of the group0/5
- Developments with a prospectus0/5
The risk level is derived from the score. Algorithmic; a summary of records, not an opinion of the developer. ·
Other developments in Wawer
Questions about Korkowa 146
Answers from the data on this page.

How much do flats in Korkowa 146 cost?
According to the price list of 8 Nov 2026: from PLN 660,920 to PLN 1,088,494, median PLN 16,200 per m².
How many flats in Korkowa 146 are still on sale?
On sale: 41 of 41 units in the price list. Units that left the price list are marked as sold; that is an inference from the data, not a confirmation by the developer.
Who is the developer of Korkowa 146?
Developer: Polaris Development. Developer risk: not scored yet (KRS check pending).
When will flats in Korkowa 146 be completed?
Planned completion according to the developer: Q4 2027. Stage: on sale.
How do prices in Korkowa 146 compare with Wawer?
The median price per m² in Korkowa 146 is PLN 16,200, 1.1% above the Wawer median (PLN 16,025).