
New-build apartments in Warsaw
119 developments · 4,988 units on sale · 36 developers. Current prices, updated daily.
View: Units
| Unit | Development | District | Rooms | Area | Floor | Price | Price per m² | Price change | Plan |
|---|---|---|---|---|---|---|---|---|---|
| C5.29 | Esencja Wilanów | Wilanów | 6 | 212.2 m² | ground | PLN 4,027,593 | PLN 18,983 | Plan C5.29 (opens in a new tab) | |
| 45 | Royal Garden W7 | Wilanów | 2 | 45.1 m² | 1 | PLN 905,706 | PLN 20,100 | Plan 45 (opens in a new tab) | |
| 13 | Royal Garden W7 | Wilanów | 2 | 47.4 m² | ground | PLN 944,056 | PLN 19,900 | Plan 13 (opens in a new tab) | |
| 1A | Solum Wilanów | Wilanów | 4 | 160 m² | ground | PLN 2,885,000 | PLN 18,037 | Plan 1A (opens in a new tab) | |
| 67 | Royal Garden W7 | Wilanów | 1 | 31.9 m² | 2 | PLN 665,874 | PLN 20,900 | Plan 67 (opens in a new tab) | |
| 64 | Royal Garden W7 | Wilanów | 3 | 70.6 m² | 2 | PLN 1,616,282 | PLN 22,900 | Plan 64 (opens in a new tab) | |
| 10B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,840,000 | PLN 16,817 | Plan 10B (opens in a new tab) | |
| 2A | Solum Wilanów | Wilanów | 4 | 160.1 m² | ground | PLN 2,975,000 | PLN 18,581 | Plan 2A (opens in a new tab) | |
| 20 | Royal Garden W7 | Wilanów | 2 | 44.4 m² | ground | PLN 883,361 | PLN 19,900 | Plan 20 (opens in a new tab) | |
| 6A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,740,000 | PLN 16,225 | Plan 6A (opens in a new tab) | |
| C7.34 | Esencja Wilanów | Wilanów | 6 | 212.2 m² | ground | PLN 3,753,780 | PLN 17,692 | Plan C7.34 (opens in a new tab) | |
| 34 | Royal Garden W7 | Wilanów | 2 | 45 m² | 1 | PLN 903,897 | PLN 20,100 | Plan 34 (opens in a new tab) | |
| 17 | Royal Garden W7 | Wilanów | 2 | 46 m² | ground | PLN 915,002 | PLN 19,900 | Plan 17 (opens in a new tab) | |
| V2.04 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,104,836 | PLN 20,159 | Plan V2.04 (opens in a new tab) | |
| VF2 | Villa Forma | Wilanów | 0 | 297 m² | ground | PLN 4,100,000 | PLN 13,806 | ||
| C4.27 | Esencja Wilanów | Wilanów | 6 | 212.2 m² | ground | PLN 4,029,987 | PLN 18,994 | Plan C4.27 (opens in a new tab) | |
| B2.15 | Esencja Wilanów | Wilanów | 5 | 104 m² | ground | PLN 2,510,634 | PLN 24,150 | Plan B2.15 (opens in a new tab) | |
| C3.26 | Esencja Wilanów | Wilanów | 6 | 205.7 m² | ground | PLN 3,828,487 | PLN 18,609 | Plan C3.26 (opens in a new tab) | |
| V5.10 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,168,402 | PLN 20,768 | Plan V5.10 (opens in a new tab) | |
| 5B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,740,000 | PLN 16,225 | Plan 5B (opens in a new tab) | |
| 18 | Royal Garden W7 | Wilanów | 2 | 46.9 m² | ground | PLN 933,907 | PLN 19,900 | Plan 18 (opens in a new tab) | |
| 11 | Royal Garden W7 | Wilanów | 3 | 68.4 m² | ground | PLN 1,565,673 | PLN 22,900 | Plan 11 (opens in a new tab) | |
| 59 | Royal Garden W7 | Wilanów | 2 | 46 m² | 2 | PLN 933,597 | PLN 20,300 | Plan 59 (opens in a new tab) | |
| 10A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,690,000 | PLN 15,928 | Plan 10A (opens in a new tab) | |
| B2.16 | Esencja Wilanów | Wilanów | 4 | 112.7 m² | 1 | PLN 2,554,464 | PLN 22,664 | Plan B2.16 (opens in a new tab) | |
| C4.28 | Esencja Wilanów | Wilanów | 6 | 212.2 m² | ground | PLN 3,942,206 | PLN 18,580 | Plan C4.28 (opens in a new tab) | |
| 66 | Royal Garden W7 | Wilanów | 1 | 37.3 m² | 2 | PLN 778,734 | PLN 20,900 | Plan 66 (opens in a new tab) | |
| C3.25 | Esencja Wilanów | Wilanów | 6 | 205.7 m² | ground | PLN 3,990,086 | PLN 19,395 | Plan C3.25 (opens in a new tab) | |
| 2A | Visla | Wilanów | 5 | 173.7 m² | ground | PLN 2,770,000 | PLN 15,946 | Plan 2A (opens in a new tab) | |
| 3A | Visla | Wilanów | 5 | 173.7 m² | ground | PLN 2,770,000 | PLN 15,946 | Plan 3A (opens in a new tab) | |
| B1.13 | Esencja Wilanów | Wilanów | 5 | 104 m² | ground | PLN 2,299,459 | PLN 22,119 | Plan B1.13 (opens in a new tab) | |
| 65 | Royal Garden W7 | Wilanów | 3 | 71.8 m² | 2 | PLN 1,643,533 | PLN 22,900 | Plan 65 (opens in a new tab) | |
| V3.06 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,104,836 | PLN 20,159 | Plan V3.06 (opens in a new tab) | |
| B1.14 | Esencja Wilanów | Wilanów | 4 | 112.7 m² | 1 | PLN 2,456,582 | PLN 21,796 | Plan B1.14 (opens in a new tab) | |
| 1B | Visla | Wilanów | 5 | 167.2 m² | ground | PLN 2,640,000 | PLN 15,793 | Plan 1B (opens in a new tab) | |
| 37 | Royal Garden W7 | Wilanów | 2 | 50.7 m² | 1 | PLN 1,019,472 | PLN 20,100 | Plan 37 (opens in a new tab) | |
| 11A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,950,000 | PLN 17,468 | Plan 11A (opens in a new tab) | |
| 4B | Solum Wilanów | Wilanów | 4 | 157.3 m² | ground | PLN 2,975,000 | PLN 18,917 | Plan 4B (opens in a new tab) | |
| V2.03 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,042,110 | PLN 19,559 | Plan V2.03 (opens in a new tab) | |
| C8.36 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,676,865 | PLN 20,347 | Plan C8.36 (opens in a new tab) | |
| 6B | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,890,000 | PLN 17,113 | Plan 6B (opens in a new tab) | |
| V1.02 | Esencja Wilanów | Wilanów | 4 | 104.4 m² | ground | PLN 2,062,739 | PLN 19,756 | Plan V1.02 (opens in a new tab) | |
| C6.32 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,860,708 | PLN 21,364 | Plan C6.32 (opens in a new tab) | |
| C6.31 | Esencja Wilanów | Wilanów | 6 | 180.7 m² | ground | PLN 3,830,906 | PLN 21,199 | Plan C6.31 (opens in a new tab) | |
| 7A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,870,000 | PLN 16,994 | Plan 7A (opens in a new tab) | |
| 44 | Royal Garden W7 | Wilanów | 1 | 31.8 m² | 1 | PLN 651,581 | PLN 20,516 | Plan 44 (opens in a new tab) | |
| 8A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,740,000 | PLN 16,225 | Plan 8A (opens in a new tab) | |
| 4A | Visla | Wilanów | 5 | 173.7 m² | ground | PLN 2,770,000 | PLN 15,946 | Plan 4A (opens in a new tab) | |
| 5A | Visla | Wilanów | 5 | 168.9 m² | ground | PLN 2,820,000 | PLN 16,698 | Plan 5A (opens in a new tab) | |
| 1A | Visla | Wilanów | 5 | 173.7 m² | ground | PLN 2,770,000 | PLN 15,946 | Plan 1A (opens in a new tab) |
Districts
Flats on sale in each district, without filters.