
New-build apartments in Warsaw
119 developments · 4,988 units on sale · 36 developers. Current prices, updated daily.
View: Units
| Unit | Development | District | Rooms | Area | Floor | Price | Price per m² | Price change | Plan |
|---|---|---|---|---|---|---|---|---|---|
| 112 | Miasteczko Nova Sfera 5 | Białołęka | 5 | 91.5 m² | 2 | PLN 1,223,409 | PLN 13,365 | ||
| B2/11/11.a 20K/2 | Osiedle Pastell | Białołęka | — | 77 m² | — | PLN 1,231,597 | PLN 16,005 | ||
| B.P2.41 | Mirabelki 5 | Białołęka | 2 | 40.1 m² | 2 | PLN 581,000 | PLN 14,489 | ||
| 1.2.27 | Aroniowa Vita | Białołęka | 1 | 32.8 m² | 2 | PLN 459,446 | PLN 13,999 | Plan 1.2.27 (opens in a new tab) | |
| C.P2.75 | Mirabelki 5 | Białołęka | 2 | 47.8 m² | 2 | PLN 687,000 | PLN 14,384 | ||
| 20 | Miasteczko Nova Sfera 4 | Białołęka | 2 | 38.1 m² | 4 | PLN 582,930 | PLN 15,300 | Plan 20 (opens in a new tab) | |
| 15 #25a0d488 | Eco Berensona etap II | Białołęka | 2 | 36.7 m² | 1 | PLN 530,749 | PLN 14,450 | Plan 15 #25a0d488 (opens in a new tab) | |
| I8 | Apartamenty Myśliborska Park | Białołęka | 3 | 58.4 m² | 1 | PLN 910,728 | PLN 15,600 | Plan I8 (opens in a new tab) | |
| 2.0.05 | Aroniowa Vita | Białołęka | 2 | 34.8 m² | ground | PLN 477,301 | PLN 13,700 | Plan 2.0.05 (opens in a new tab) | |
| 84 | Olchowy Park 3 | Białołęka | 2 | 33.4 m² | 2 | PLN 487,348 | PLN 14,600 | Plan 84 (opens in a new tab) | |
| B.B.3.05 | Głębocka Vita | Białołęka | 2 | 43.9 m² | 3 | PLN 671,026 | PLN 15,299 | Plan B.B.3.05 (opens in a new tab) | |
| B.B.2.05 | Głębocka Vita | Białołęka | 2 | 43.9 m² | 2 | PLN 662,263 | PLN 15,099 | Plan B.B.2.05 (opens in a new tab) | |
| 93 | Miasteczko Nova Sfera 5 | Białołęka | 3 | 59.3 m² | 7 | PLN 789,488 | PLN 13,319 | Plan 93 (opens in a new tab) |
Districts
Flats on sale in each district, without filters.